CLINICAL TRIALS
Envafolimab (KN035)
TUMOR TYPE | STUDY | PHASE | AGENT(S) | INFORMATION | |
---|---|---|---|---|---|
Recruiting | Sarcoma | Phase 2 Study of Envafolimab and Envafolimab with Ipilimumab in Refractory UPS and MFS | Phase 2 (pivotal) | Envafolimab (KN035) | NCT04480502 |
Ongoing, not recruiting | Solid Tumors | Phase I Study of KN035 in Chinese Subjects With Advanced Solid Tumors | Phase 1 | Envafolimab (KN035) | NCT03101488 |
Recruiting | Solid Tumors | KN035 in Patients With Advanced Multiple Primary Tumors (CPOG035-01) | Phase 2 | Envafolimab (KN035) | NCT04182789 |
Ongoing, not recruiting | Solid Tumors | 89Zr-KN035 PET Imaging in Patients With Advanced Solid Tumors | Phase 1 | Envafolimab (KN035) | NCT03638804 |
Ongoing, not recruiting | Solid Tumor | A Study of PD-L1 Antibody KN035 in Japanese Subjects With Locally Advanced or Metastatic Solid Tumors | Phase 1 | Envafolimab (KN035) | NCT03248843 |
Recruiting | Biliary Tract Carcinoma | Programmed Death Ligand (PD-L1) Combined With Chemotherapy for Patients With BTC (KN035-BTC) | Phase 3 (pivotal) | Envafolimab (KN035), gemcitabine, oxaliplatin | NCT03478488 |
Not recruiting | Solid Tumors | Phase 1 Study of Anti-PD-L1 Monoclonal Antibody KN035 to Treat Locally Advanced or Metastatic Solid Tumors | Phase 1 | Envafolimab (KN035) | NCT02827968 |
Not recruiting | MSI-H Advanced Solid Tumors | KN035 for dMMR/MSI-H Advanced Solid Tumors | Phase 2 (pivotal) | Envafolimab (KN035) | NCT03667170 |
TRC102
TUMOR TYPE | STUDY | PHASE | AGENT(S) | INFORMATION | |
---|---|---|---|---|---|
Ongoing, not recruiting | Recurrent Glioblastoma | Phase II Study of TRC102 in Combination With Temozolomide for Recurrent Glioblastoma | Phase 2 | TRC102 + Temodar® (temozolomide) | NCT02395692 |
Recruiting | Non-squamous Non-small Cell Lung Cancer | A Phase I Study of Methoxyamine Combined With Chemo-radiation for Locally Advanced Non-squamous Non-small Cell Lung Cancer | Phase 1 | TRC102 + Chemoradiation | NCT02535325 |
Ongoing, not recruiting | Advanced Solid Tumors or Mesothelioma | Methoxyamine, Cisplatin, and Pemetrexed Disodium in Treating Patients With Advanced Solid Tumors or Mesothelioma That Cannot Be Removed by Surgery or Mesothelioma That Is Refractory to Cisplatin and Pemetrexed | Ph 1b/2 | TRC102 + Alimta® (pemetrexed) + cisplatin; TRC102 + Alimta | NCT02535312 |
Ongoing, not recruiting | Solid tumors (oral) | TRC102 and Temozolomide for Relapsed Solid Tumors and Lymphomas | Ph 1b | TRC102 + Temodar® (temozolomide) | NCT01851369 |
Recruiting | Advanced Localized Lung Cancer | Phase II study of Chemoradiation with or without TRC102 followed by Durvalumab Maintenance | Phase 2 | Chemoradiation +/- TRC102 | NCT05198830 |
YH001
TUMOR TYPE | STUDY | PHASE | AGENT(S) | INFORMATION | |
---|---|---|---|---|---|
Recruiting | Solid Tumor | Sarcoma Phase 1/2 Trial of YH001 with Envafolimab and Doxorubicin | Phase 1/2 | YH001, Envafolimab and Doxorubicin | NCT05448820 |